Compact print power with 4-in-1 functionality
Where space is at a premium, our compact A4 black and white multi-functionals, the Aficio™SP 5200S, SP5210SF and SP5210SR are ideal. They deliver 4-in-1 printing, copying, scanning and faxing to meet all your document needs. Packed with features usually expected only from larger MFPs, they are smaller but work just as hard. Your busy office or workgroup gets fast, affordable and versatile devices that can expand from desktop models to mighty four-tray, floor-standing powerhouses.
COPIADORA |
||
|
||
Proceso de copia | Escaneo láser e impresión electrofotográfica | |
|
||
Tóner monocomponente | ||
|
||
Velocidad de copia | 50 copias por minuto | |
|
||
Resolución | 600 x 600 dpi | |
|
||
Copia múltiple | Hasta 999 | |
|
||
Tiempo de calentamiento | 20 segundos o menos | |
|
||
Velocidad de primera impresión | 7,5 segundos o menos | |
|
||
Zoom | Fijo | 50, 71, 93, 141, 200% |
|
||
Personalizado | Libro: 25 – 400% en incrementos del 1% | |
|
||
ARDF: 25 – 200% en incrementos del 1% | ||
|
||
Memoria | Estándar | 1 GB + 128 GB HDD |
|
||
Capacidad entrada papel | Estándar | 550 hojas |
|
||
Máximo | 2.300 hojas | |
|
||
Bandeja bypass | 100 hojas | |
|
||
Capacidad del ADF | 50 hojas | |
|
||
Capacidad salida papel | Estándar (boca abajo) | Hasta 250 hojas |
|
||
Tamaño papel | Bandeja estándar/ bypass | A4, A5, A6, B5, B6, Legal, Foolscap, Letter, Folio, F/GL, Executive, Half Letter, Com10, Monarch, C5, C6, DL Env, 16KAI, Personalizado |
|
||
ADF | A4 - A5, Legal - Half Letter | |
|
||
Bandeja papel opcional | A4, A5, B5, B6, Legal, Foolscap, Letter, Folio, F/GL, Executive, Half Letter, Com10, Monarch, C5, C6, DL Env, 16KAI, Personalizado | |
|
||
Gramaje papel | Bandeja estándar/opcional | 52 - 220 g/m² |
|
||
Bandeja bypass | 52 - 220 g/m² | |
|
||
Bandeja dúplex | 60 - 163 g/m² | |
|
||
Doble cara | Dúplex automático | |
|
||
Dimensiones (An x La x Al) | 460 x 615 x 686 mm | |
|
||
Peso | Menos de 53 kg | |
|
||
Fuente de energía | 220 - 240 V, 50 - 60 Hz | |
|
||
Consumo de energía | Máximo | 1.500 W o menos |
|
||
Modo ahorro energía | 8 W o menos | |
|
||
IMPRESORA |
||
|
||
Velocidad de impresión | 50 páginas por minuto | |
|
||
Lenguaje de la impresora/resolución | PCL5e, PCL6, PostScript 3, IPDS (opcional) | 1.200 x 600 dpi |
|
||
Interfaz | GigaEthernet | |
|
||
100/10Base-TX | ||
|
||
IEEE802.11a/g | ||
|
||
Protocolo de red | TCP/IP | |
|
||
Sistemas compatibles | Windows XP/ Server 2003/ Vista/ Server 2008/ 7(32bit) | |
|
||
Windows XP/ Server 2003/ Vista/ Server 2008/ 7/ Server 2008 R2(64bit) | ||
|
||
ESCÁNER |
||
|
||
Resolución | ARDF | B/N: 100, 200, 300, 400, 600 dpi |
|
||
Color: 100, 200, 300 dpi | ||
|
||
Libro | B/N: 100, 200, 300, 400, 600 dpi | |
|
||
Color: 100, 200, 300, 400, 600 dpi | ||
|
||
Formato del original | A5 - A4 | |
|
||
Formatos de salida | PDF, TIFF, JPEG | |
|
||
Controladores incluidos | Red, TWAIN | |
|
||
Escaneo a correo electrónico | POP3, SMTP | |
|
||
Direcciones de destino almacenadas | Máximo 100 | |
|
||
Escaneo a carpeta | SMB, FTP, NCP | |
|
||
SOLUCIONES DE SOFTWARE |
||
|
||
|
||
|
||
FAX |
||
|
||
Circuito | PSTN/PBX | |
|
||
Compatibilidad | ITU-T, G3 | |
|
||
Velocidad de módem | 33,6-2,4Kbps con disminución de velocidad automática | |
|
||
Resolución | 8 x 3,85 líneas/mm, 200 x 100 dpi (estándar) | |
|
||
8 x 7,7 líneas/mm, 200 x 200 dpi (estándar) | ||
|
||
8 x 15,4 líneas/mm, 16 x 15,4 line/mm, 400 x 400 dpi (con memoria SAF opcional) | ||
|
||
Método de compresión | MH, MR, MMR, JBIG | |
|
||
Velocidad de escaneo | ARDF | Inferior a 1 segundos |
|
||
Libro | Inferior a 2 segundos | |
|
||
Capacidad de memoria | Estándar | 4 MB (Aprox. 320 páginas) |
|
||
Con memoria SAF opcional | 28 MB (2.240 páginas) | |
|
||
Copia de seguridad de la memoria | Sí (1 hora) | |
|
||
CONSUMIBLES |
||
|
||
Tóner | Negro | Aprox. 25.000 impresiones / cartucho1 |
|
||
OTRAS OPCIONES |
||
|
||
|
||
|
||
1 Valor de rendimiento declarado en conformidad con ISO/IEC 19752. | ||
|
||
Para más información sobre disponibilidad de modelos, opciones y software, consulte a su distribuidor local de Ricoh. |