Proyectores fijos flexibles y de gran luminosidad.
Los versátiles proyectores para instalaciones de Ricoh permiten desplegar todo el potencial de los contenidos multimedia en salas de conferencias, aulas y auditorios, con públicos de entre 30 y 100 personas. Con una increíble potencia de 6.000/5.500 lúmenes, los modelos XGA/WXGA garantizan una excelente calidad de imagen en cualquier condición de iluminación y permiten realizar proyecciones en pantallas de hasta 500 pulgadas (diagonal).
|
||
System | 3 LCD | |
|
||
Resolution | XGA 786,432 pixels (1,024 x 768) | |
|
||
Luminous flux (brightness) | 6,000lm | |
|
||
Contrast ratio | 2,000:1 | |
|
||
Lens | 5 optional lenses | |
|
||
Lamp | Lamp type | Mercury lamp (standard mode: 330W, eco mode: 264W) |
|
||
Lamp life | Standard mode 3,000 hours, eco mode 4,000 hours | |
|
||
Zoom / Focus | Manual | |
|
||
Input signals | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL-60 | |
|
||
Supported Resolutions | 480p/60; 576p/50; 720p/60; 720p/50; 1080p/60; 1080p/50; 480i/50; 576i/50; 1080i/60; 1080i/50; 1920x1200 (WUXGA) - 640x480 (VGA) | |
|
||
Analog RGB compatible scanning frequency | Horizontal: 15 - 108 kHz (RGB: 24 kHz - 108 kHz); Vertical: 48 - 120 Hz | |
|
||
Interface | Image input | D-Sub 15-pin x 2, 5BNC x 1, RCA x 1, S-Video x 1, HDMI type A x 1, Display port x 1 |
|
||
Image output | D-Sub 15-pin x 1 | |
|
||
Audio input | 3.5MM stereo mini pin jack x 3, RCA (L/R) x 2 | |
|
||
Audio output | 3.5MM stereo mini pin jack x 1 | |
|
||
USB | Type-A x 1 (USB 2.0 High-Speed) | |
|
||
Wired LAN | RJ45 (10BASE-T/100BASE-TX/1000BASE-T x 1) | |
|
||
Wireless LAN | Optional IEEE 802.11a/b/g/n compliant | |
|
||
Control | D-SUB9 x 1 | |
|
||
Other | Input for wired remote control | |
|
||
Built-in speaker | 10W mono | |
|
||
Dimensions (W x D x H) | 499 x 359 x 144MM (without lens and feet) | |
|
||
Weight | Approx. 7.7kg (without lens) | |
|
||
Fan noise [dB (A)] | 38dB in standard mode, 31dB in eco mode | |
|
||
Power consumption | While operating | Standard mode: 464W or less, Eco mode: 372W or less |
|
||
In standby | Standby: 0.2W | |
|
||
Accessories packaged with projector | Remote control, RGB cable, power code, quick setup guide, remote mouse receiver, CD-ROM (user manual, network utility, JPEG conversion software, projector management utility). | |
|
||
Standard price | Price set by retailer | |
|
||
LENSES |
||
|
||
Standard Lens
(Zoom Lens) |
||
|
||
Light output | 6000lm | |
|
||
Screen size (performance guarantee range) | 40-500inch (40-200inch) | |
|
||
30" | - | |
40" | 1.2 - 2.4 | |
60" | 1.8 - 3.7 | |
80" | 2.4 - 4.9 | |
100" | 3.0 - 6.1 | |
120" | 3.7 - 7.4 | |
150" | 4.6 - 9.2 | |
200" | 6.1 - 12.3 | |
240" | 7.4 - 14.8 | |
300" | 9.2 - 18.5 | |
400" | 12.3 - 24.7 | |
500" | 15.4 - 30.8 | |
|
||
Replacement Lens Type 1
(Short throw Lens) |
||
|
||
Light output | 4500lm | |
|
||
Screen size (performance guarantee range) | 40-150inch (60-150inch) | |
|
||
30" | - | |
40" | 0.6 | |
60" | 1.0 | |
80" | 1.3 | |
100" | 1.6 | |
120" | 2.0 | |
150" | 2.5 | |
200" | - | |
240" | - | |
300" | - | |
400" | - | |
500" | - | |
|
||
Replacement Lens Type 2
(Zoom Lens) |
||
|
||
Light output | 4700lm | |
|
||
Screen size (performance guarantee range) | 30-500inch (40-200inch) | |
|
||
30" | 0.7 - 0.9 | |
40" | 0.9 - 1.2 | |
60" | 1.4 - 1.9 | |
80" | 1.9 - 2.5 | |
100" | 2.4 - 3.2 | |
120" | 2.9 - 3.8 | |
150" | 3.7 - 4.8 | |
200" | 4.9 - 6.4 | |
240" | 5.9 - 7.7 | |
300" | 7.4 - 9.6 | |
400" | 9.8 - 12.8 | |
500" | 12.3 - 16.0 | |
|
||
Replacement Lens Type 3
(Zoom Lens) |
||
|
||
Light output | 4900lm | |
|
||
Screen size (performance guarantee range) | 60-500inch (60-200inch) | |
|
||
30" | - | |
40" | - | |
60" | 3.6 - 5.8 | |
80" | 4.8 - 7.8 | |
100" | 6.0 - 9.7 | |
120" | 7.3 - 11.7 | |
150" | 9.1 - 14.7 | |
200" | 12.2 - 19.6 | |
240" | 14.7 - 23.6 | |
300" | 18.4 - 29.5 | |
400" | 24.6 - 39.4 | |
500" | 30.7 - 49.2 | |
|
||
Replacement Lens Type 4
(Zoom Lens) |
||
|
||
Light output | 4700lm | |
|
||
Screen size (performance guarantee range) | 60-500inch (80-200inch) | |
|
||
30" | - | |
40" | - | |
60" | 5.7 - 8.7 | |
80" | 7.6 - 11.6 | |
100" | 9.6 - 14.6 | |
120" | 11.5 - 17.6 | |
150" | 14.4 - 22.0 | |
200" | 19.3 - 29.4 | |
240" | 23.2 - 35.3 | |
300" | 29.1 - 44.2 | |
400" | 38.8 - 59.0 | |
500" | 48.6 - 73.8 |